Major Consolidated Index
Consolidated Results
Unit : millions of yen
| 2005.3 Actual |
2006.3 Actual |
2007.3 Actual |
2008.3 Actual |
2009.3 Forecast |
|
|---|---|---|---|---|---|
| Net Sales | 344,625 | 359,906 | 392,611 | 413,938 | 413,000 |
| Operating Income | 17,847 | 18,557 | 21,646 | 23,854 | 21,000 |
| Recurring Income | 16,649 | 17,350 | 20,983 | 22,388 | 19,500 |
| Net Income | 9,487 | 10,125 | 10,739 | 11,447 | 10,300 |
| Net Sales YoY Change (%) | 3.0 | 4.4 | 9.1 | 5.4 | (0.2) |
| Operating Income YoY Change (%) | 4.6 | 4.0 | 16.6 | 10.2 | (12.0) |
| Recurring Income YoY Change (%) | 7.9 | 4.2 | 20.9 | 6.7 | (12.9) |
| Net Income YoY Change (%) | 2.2 | 6.7 | 6.1 | 6.6 | (10.0) |
| Operating Income Ratio to Net Sales (%) | 5.2 | 5.2 | 5.5 | 5.8 | 5.1 |
| Recurring Income Ratio to Net Sales (%) | 4.8 | 4.8 | 5.3 | 5.4 | 4.7 |
| Net Income Ratio to Net Sales (%) | 2.8 | 2.8 | 2.7 | 2.8 | 2.5 |
* Net sales do not include consumption and other taxes.
Financial Position
Unit : millions of yen
| 2005.3 Actual |
2006.3 Actual |
2007.3 Actual |
2008.3 Actual |
2009.3 Forecast |
|
|---|---|---|---|---|---|
| Total Net Assets | 147,370 | 168,676 | 206,919 | 199,415 | - |
| Shareholders' Equity | - | - | 175,522 | 167,189 | - |
| Total Assets | 295,802 | 331,781 | 348,995 | 342,287 | - |
| Shareholders' Equity Ratio (%) | 49.8 | 50.8 | 50.3 | 48.8 | - |
| D/E Ratio (%) | 33.6 | 37.8 | 37.3 | 44.0 | - |
| Dividend on Equity (%) | 1.3 | 1.5 | 1.7 | 1.7 | - |
| ROE (%) | 6.6 | 6.4 | 6.2 | 6.7 | - |
| Recurring Income to Total Assets (%) | 5.8 | 5.5 | 6.2 | 6.5 | - |
* Shareholders' equity is computed by subtracting stock acquisition rights and minority interests from net assets.
* D/E ratio = (Loans + Bonds) / Shareholders' equity
Cash Flows
Unit : millions of yen
| 2005.3 Actual |
2006.3 Actual |
2007.3 Actual |
2008.3 Actual |
2009.3 Forecast |
|
|---|---|---|---|---|---|
| Cash Flows From Operating Activities | 20,405 | 20,646 | 24,663 | 26,118 | - |
| Cash Flows From Investing Activities | (31,224) | (17,270) | (27,634) | (19,578) | - |
| Cash Flows From Financing Activities | 4,456 | 11,240 | (9,549) | 4,712 | - |
| Term-end Cash and Cash Equivalents | 18,815 | 35,642 | 23,474 | 32,984 | - |
| Free Cash Flows | 6,562 | 4,090 | 5,848 | 6,257 | - |
* Free cash flows = Cash flows from operating activities
Acquisition of property, plant, equipment and intangible assets
Per Share Value Indicators
Unit : yen
| 2005.3 Actual |
2006.3 Actual |
2007.3 Actual |
2008.3 Actual |
2009.3 Forecast |
|
|---|---|---|---|---|---|
| Shareholders' Equity per Share | 760.33 | 870.82 | 906.84 | 864.01 | - |
| Net Income per Share | 48.16 | 51.80 | 55.49 | 59.16 | 51.20 |
| Diluted Net Income per Share | - | 51.79 | 55.45 | 59.12 | - |
| Free Cash Flows per Share | 33.67 | 21.12 | 30.22 | 32.33 | - |
| Share Price as of Term-end | 1,075 | 1,324 | 1,510 | 1,225 | - |
| PER (Times) | 22.3 | 25.6 | 27.2 | 20.7 | - |
Other Information
Unit : millions of yen
| 2005.3 Actual |
2006.3 Actual |
2007.3 Actual |
2008.3 Actual |
2009.3 Forecast |
|
|---|---|---|---|---|---|
| Interest-bearing Debt | 54,853 | 69,396 | 70,616 | 78,716 | - |
| Capital Expenditures | 13,663 | 17,156 | 17,064 | 21,304 | 17,600 |
| (For Property, Plant and Equipment) | 12,355 | 15,964 | 16,425 | 20,765 | 17,000 |
| Depreciation and Amortization | 13,622 | 14,223 | 16,290 | 17,660 | 17,400 |
| (On Property, Plant and Equipment) | 12,092 | 12,506 | 14,235 | 15,532 | 15,100 |
| R&D Costs | 3,453 | 3,439 | 3,783 | 3,754 | - |
| Net Financial Income (Loss) | 229 | 191 | 175 | 228 | - |
| Average Term Exchange Rate (yen/US$) | 108.00 | 113.42 | 117.00 | 114.13 | 100.00 |
| No. of Employees (people) | 6,350 | 6,422 | 7,065 | 7,348 | - |
| No.of Shares Issued and Outstanding at Term-end (Thousand) | 193,692 | 193,589 | 193,553 | 193,502 | - |
* Interest-bearing debt refers to all liabilities on the consolidated balance sheet on which interest is paid.
* Net financial income = Interest and dividend income
Interest expense
* No. of shares issued and outstanding at term-end is computed by subtracting shareholders' equity.
* Depreciation and Amortization do not include the amortization of goodwill.
As for the data before 2005.3 actual, you can see our factbook "
Financial Data ".
