The schedule is subject to change.
2013
| Feb. 05, 2013 | Announcement of Consolidated Financial Results for the Nine-month Period Ended December 31, 2012 |
|---|---|
| Apr. 26, 2013 | Announcement of Consolidated Financial Results for the Year Ended March 31, 2013 |
2012
| Feb. 03, 2012 | Announcement of Consolidated Financial Results for the Nine-month Period Ended December 31, 2011 |
|---|---|
| Apr. 27, 2012 | Announcement of Consolidated Financial Results for the Year Ended March 31, 2012 |
| Aug. 01, 2012 | Announcement of Consolidated Financial Results for the Three-month Period Ended June 30, 2012 |
| Nov. 02, 2012 | Announcement of Consolidated Financial Results for the Six-month Period Ended September 30, 2012 |
2011
| Feb. 03, 2011 | Announcement of Consolidated Financial Results for the Nine-month Period Ended December 31, 2010 |
|---|---|
| May. 12, 2011 | Announcement of Consolidated Financial Results for the Year Ended March 31, 2011 |
| Aug. 03, 2011 | Announcement of Consolidated Financial Results for the Three-month Period Ended June 30, 2011 |
| Nov. 08, 2011 | Announcement of Consolidated Financial Results for the Six-month Period Ended September 30, 2011 |
