Major Consolidated Index
- *Starting with consolidated financial statements for the year ended March 31, 2021, Kikkoman adopted IFRS. Consolidated results for the year ended March 31, 2020 in the table below are also based on IFRS.
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Revenue | 439,627 | 439,411 | 516,440 | 618,899 | 667,700 |
Revenue YoY Change (%) | - | (0.0) | 17.5 | 19.8 | 7.9 |
Business Profit | 38,041 | 42,650 | 52,273 | 58,777 | 69,600 |
Business Profit Ratio (%) | 8.7 | 9.7 | 10.1 | 9.5 | 10.4 |
Business Profit YoY Change (%) | - | 12.1 | 22.6 | 12.4 | 18.4 |
Operating Profit | 34,903 | 41,672 | 50,682 | 55,370 | 61,400 |
Operating Profit Ratio (%) | 7.9 | 9.5 | 9.8 | 8.9 | 9.2 |
Operating Profit YoY Change (%) | - | 19.4 | 21.6 | 9.2 | 10.9 |
Profit before Income Taxes | 37,814 | 43,194 | 54,231 | 60,797 | 68,600 |
Profit before Income Taxes Ratio (%) | 8.6 | 9.8 | 10.5 | 9.8 | 10.3 |
Profit before Income Taxes YoY Change (%) | - | 14.2 | 25.6 | 12.1 | 12.8 |
Profit for the Year Attributable to Owners of the Parent | 26,827 | 31,159 | 38,903 | 43,733 | 50,600 |
Ratio of Profit for the Year Attributable to Owners of the Parent to Revenue (%) | 6.1 | 7.1 | 7.5 | 7.1 | 7.6 |
Profit for the Year Attributable to Owners of the Parent YoY Change (%) | - | 16.1 | 24.9 | 12.4 | 15.7 |
Comprehensive Income for the Period Attributable to Owners of the Parent | 16,018 | 43,919 | 61,686 | 66,665 | - |
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Basic Earnings per Share | 139.74 | 162.31 | 202.94 | 228.37 | 265.23 |
Diluted Earnings per Share | - | - | - | - | - |
Cash Dividends per Share | 42.00 | 45.00 | 61.00 | 78.00 | 93.00 |
Dividend Payout Ratio (Consolidated) (%) | 30.1 | 27.7 | 30.1 | 34.2 | 35.1 |
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Total Equity | 277,543 | 313,514 | 363,907 | 416,969 | - |
Equity Attributable to Owners of the Parent | 272,258 | 308,130 | 357,816 | 410,513 | - |
Equity Attributable to Owners of the Parent per Share (yen) | 1,418.20 | 1,605.08 | 1,863.13 | 2,143.92 | - |
Total Assets | 398,698 | 438,508 | 503,061 | 566,385 | - |
Equity Attributable to Owners of the Parent to Total Assets (%) | 68.3 | 70.3 | 71.1 | 72.5 | - |
D/E Ratio (%) | 16.9 | 14.6 | 13.1 | 13.2 | - |
Ratio of Dividend to Equity Attributable to Owners of the Parent (consolidated) (%) | 3.0 | 3.0 | 3.5 | 3.9 | - |
ROE Attributable to Owners of the Parent (%) | 10.0 | 10.7 | 11.7 | 11.4 | - |
Ratio of Profit before Income Taxes to Total Assets (%) | 9.6 | 10.3 | 11.5 | 11.4 | - |
Return on Invested Capital (%) | 8.7 | 9.5 | 10.4 | 10.2 | - |
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Share Price at End of Period (yen) | 4,605 | 6,590 | 8,130 | 6,740 | - |
PER (times) | 33.0 | 40.6 | 40.1 | 29.5 | - |
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Cash Flows From Operating Activities | 41,958 | 57,167 | 52,093 | 59,197 | - |
Cash Flows From Investing Activities | (28,777) | (16,886) | (16,105) | (26,620) | - |
Cash Flows From Financing Activities | (11,400) | (15,420) | (17,900) | (20,379) | - |
Cash and Cash Equivalents at End of Period | 28,103 | 55,678 | 79,229 | 99,347 | - |
Free Cash Flows | 16,050 | 40,393 | 32,730 | 32,755 | - |
Free Cash Flows per Share (yen) | 83.60 | 210.41 | 170.74 | 171.05 | - |
2020.3 Actual |
2021.3 Actual |
2022.3 Actual |
2023.3 Actual |
2024.3 Forecast |
|
---|---|---|---|---|---|
Interest-bearing Debt | 45,925 | 44,943 | 46,704 | 54,145 | - |
Capital Expenditures | 29,103 | 20,946 | 24,617 | 38,228 | 42,100 |
Depreciation and Amortization | 18,287 | 19,371 | 20,041 | 22,252 | 23,900 |
R&D Costs | 4,406 | 4,758 | 4,892 | 5,174 | - |
Net Financial Income (Loss) | 511 | 196 | 430 | 1,704 | - |
Average Term Exchange Rate (yen/US$) | 109.10 | 106.17 | 112.86 | 134.95 | 142.66 |
Number of Employees (people) | 7,376 | 7,645 | 7,686 | 7,775 | - |
Average Number of Temporary Workers (people) | 775 | 646 | 633 | 612 | - |
Shares Issued and Outstanding at End of Period (thousand) | 191,974 | 191,971 | 191,537 | 191,477 | - |
(Notes)
- 1Revenue does not include consumption and other taxes.
- 2Free cash flows = Cash flows from operating activities
- Cash used for the acquisition of property, plant and equipment and intangible assets
+ Cash provided from the sale of property, plant and equipment and intangible assets - 3Interest-bearing debt refers to all liabilities on the consolidated statement of financial position on which interest is paid.
- 4Net financial income = Interest and dividend income - Interest expense
- 5Equity attributable to owners of the parent = Total equity - Share acquisition rights - Non-controlling interest
- 6D/E ratio = Interest-bearing debt/Equity attributable to owners of the parent
- 7Shares issued and outstanding at end of period is computed, excluding treasury stock.
- 8Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
- 9Return on invested capital = Profit before interest after tax / (Average of interest-bearing debt at beginning and end of the period + Average of total equity at beginning and end of the period)
As for the data for years prior to listed above, please refer to our Factbook.